Testff
by ChainContext's Team
Description
Testff
Tools (5)
| Name | Description |
|---|---|
| erc20_balance | Get the ERC20 token balance for a wallet address |
| hhh | hhh |
| set_sale_strategy_settings | Updates the comprehensive configuration settings for a token sale strategy on a Sale contract, including payee and token addresses, activation status, timing parameters, funding caps, settlement currencies, and pricing mechanisms. Use this tool when you need to create, modify, or configure the parameters for a sale event such as start/end dates, soft/hard caps, minimum ticket sizes, and supported payment currencies with their price feeds. |
| usdc_balance_of | Retrieves the USDC token balance for a specified Ethereum address. Use this tool when you need to check how many USDC tokens a particular wallet address holds. |
| get_chainlink_latest_round_data | Retrieves the latest price data from a Chainlink oracle contract, returning the most recent round ID, price answer, and timing information. Use this tool when you need to get current real-world data (like asset prices) that has been aggregated and verified by Chainlink oracle nodes. |
Connect
{
"mcpServers": {
"testff": {
"url": "https://testff.chaincontext.dev"
}
}
}Server Info
TransportServer-Sent Events
CategoryOther
SourceChainContext
Tools5
Resources2
Prompts1
Added3/10/2026